12 November, 2026
Tocal College would like to extend our thanks to everyone who participated in our 2026 Approved Australian Stock Horse Sale.
To all our bidders, buyers, vendors and supporters, we sincerely appreciate your interest, support and confidence in the horses offered. We wish all the new owners the very best with their purchases and look forward to seeing what the future holds for these horses.
TOP PRICE – TOCAL XTREME HEARTACHE
A fantastic result, with Tocal Xtreme Heartache topping the sale at $20,000!
TOTAL SALE GROSS: $240,250
A wonderful result and a credit to everyone involved in preparing, presenting and promoting this year's sale.
A special thank you to our students, staff, sponsors and everyone behind the scenes who helped make the sale a success.
Lot | Name | Price | Sire | Dam |
1 | TOCAL XTREME HEARTACHE | $ 20,000 | ROYALLE HEARTTHROB | TOCAL GADGET |
2 | TOCAL XXXX GOLD | $ 16,500 | BENIAH | TOCAL OVATION |
3 | TOCAL XCEEDING LIMITS | $ 19,000 | PEELVALE MAESTRO | TOCAL QUIVER |
4 | TOCAL XCEPTIONAL SOXS | $ 13,500 | PEELVALE MAESTRO | TOCAL BOBBYSOX |
5 | TOCAL XHIBITION | $ 12,500 | PEELVALE MAESTRO | TOCALRUBY |
6 | TOCALXPERT | $ 12,500 | PEELVALE MAESTRO | TOCAL PIA |
7 | TOCAL XFACTOR | $ 15,000 | ROYALLE HEARTTHROB | TOCAL ELITE |
8 | TOCALXANNA | $ 18,500 | PEELVALE MAESTRO | TOCAL RHIANNA |
9 | TOCAL XACTLY ZERO | $ 14,000 | BOREE BELOW ZERO | TOCAL JUBILEE |
10 | TOCAL XANDAR | $ 15,500 | PEELVALE MAESTRO | TOCALOLARA |
11 | TOCAL XENA | $ 15,750 | PEELVALE MAESTRO | TOCAL SUZIE Q |
12 | TOCAL WRANGLER | $ 16,000 | STRUAN PARKS JUST LOOKING | TOCAL RHIANNA |
13 | TOCAL WHOS LOOKING | $ 19,500 | STRUAN PARKS JUST LOOKING | TOCAL QUIVER |
14 | TOCAL WAFFLES | $ 19,500 | BONLAC GIGOLO | TOCAL QUEEN BEE |
15 | TOCAL SYMPHONY | $ 12,500 | PEELVALE MAESTRO | TOCAL LADY KAT |
SALE HORSE GROSS | $ 240,250.00 | |||
AVERAGEPRICE | $ 16,016.66 | |||
TOP PRICED GELDING TOCAL XTREME HEARTACHE | $ 20,000 | GELDING TOTAL | $ 155,000 | |
GELDING AVREAGE | $ 15,500 | |||
TOP PRICED MARE TOCAL WHOS LOOKING | $ 19,500 | MARE TOTAL | $ 85,250 | |
MARE AVERAGE | $ 17,050 | |||
Tocal newsletter
Want to find out about news, events, courses and publications?