
Glendarra 2
Capacity | 30/100 |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $88 |
IMPORTANT UPDATE:
To help stop the spread of the coronavirus, the capacity of conference rooms and accommodation have changed. Please contact tocal.bookings@dpi.nsw.gov.au for more information.
Whether you would like a rural retreat away for your group of patchworkers, or were after a venue for your 3 day work conference, Tocal has the rooms, the facilities, the tranquility and the Hunter Valley views for you and your guests to enjoy.
Tocal is situated on 2,200 hectares, so our facilities offer groups plenty of space. The Glendarra conference room is ideal for groups that require accommodation to be close, while the College offers other room sizes and facilities based on your needs. We can also provide your groups and meetings with catering.
All our groups that book accommodation and stay onsite are invited to use our onsite facilities including the community pool (open during the September - April months), tennis courts and BBQ areas.
Glendarra 2
Capacity | 30/100 |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $88 |
North Court 3
Capacity | 25/50 |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $54 |
North Court 2
Capacity | 25/50 |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | No |
Price | $54 |
McFarlane Court 3
Capacity | 25/50 |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $54 |
Tocal Court
Capacity | 20 |
Video conferencing | Yes |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $54 |
Staff Amenities
Capacity | 25 |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $54 |
Chapel
Capacity | 200 |
Price | $550 |
EA Hunt Hall
Capacity | 300-500 |
Video conferencing | No |
Data Projector | No |
Screen | Yes |
Wi-Fi | No |
Air conditioning | No |
Kitchenette | No |
Price | $330 |
Hay Shed
Capacity | When available |
Video conferencing | No |
Data Projector | Yes |
Screen | Yes |
Wi-Fi | No |
Air conditioning | Yes |
Kitchenette | No |
Price | $500 - $650 |
Interview Room
Capacity | 4 |
Video conferencing | Yes |
Data Projector | No |
Screen | No |
Wi-Fi | Yes |
Air conditioning | Yes |
Kitchenette | Yes |
Price | $38 |
The Hayshed Function Centre is one of our carefully restored heritage buildings which is situated in the Homestead precinct of Tocal. While most of our facilities are located at the College, we have a fine collection of colonial farm buildings including the Hayshed Function Centre. Group meetings and conferences are catered for by our sub contractors, Sprout Catering. The Function Centre has plenty of space including a mezzanine area for groups to break out and team build. Groups are also invited to do a tour of the beautiful original Homestead or take a walk through the grounds to see our other buildings, our wetlands, our heritage spotted pigs, our orchard and our gardens.
Want to find out about news, events, courses and publications?